Construction
Conductors are aluminum alloy 6201-T81, 1350-H19, or ACSR conductors, concentrically stranded and covered for weather proofing with polyethylene, high density (HD) polyethylene or crosslinked polyethylene (XLP).
what's the covered line wire?
covered line wire are intended primary for distribution line of electrical energy under usual conditions of overhead installation and serive outdoors.
covered line wire construction
Conductors are aluminum alloy 6201-T81, 1350-H19, or ACSR conductors, concentrically stranded and covered for weather proofing with polyethylene, high density (HD) polyethylene or crosslinked polyethylene (XLP).
standard:ICEA S-70-547 Weather-resistant polyolfin covered wire and cable.
Standards ASTM B-230, B-231, B-232 and B-399 & ICEA S-61-402 and S-66-524
Code | Size | Strand | Insulation | Outside | Rated | Weight | Ampacity | ||||||||
Name | AWG | thickness | diameter | strength | (Amps) | ||||||||||
or | (mls) | (inches) | (lbs) | XLP | |||||||||||
MCM | |||||||||||||||
XLP | Poly | ||||||||||||||
AAC | |||||||||||||||
Apple | 6 | Solid | 30 | 0.222 | 445 | 33 | 32 | 105 | |||||||
Pear | 4 | Solid | 30 | 0.264 | 675 | 48.5 | 47.3 | 135 | |||||||
Apricot | 4 | 7/w | 30 | 0.285 | 790 | 51.5 | 50.8 | 140 | |||||||
Peach | 2 | 7/w | 45 | 0.373 | 1220 | 87.1 | 84 | 180 | |||||||
Quince | 1/0 | 7/w | 60 | 0.477 | 1790 | 140.7 | 135.6 | 240 | |||||||
Orange | 2/0 | 7/w | 60 | 0.522 | 2260 | 171.9 | 166.2 | 280 | |||||||
Fig | 3/0 | 7/w | 60 | 0.57 | 2740 | 210.5 | 204 | 320 | |||||||
Olive | 4/0 | 7/w | 60 | 0.626 | 3450 | 258.7 | 251.4 | 370 | |||||||
Pomegranate | 4/0 | 19/w | 60 | 0.632 | 3620 | 254.8 | 247.9 | 370 | |||||||
Mulberry | 266.8 | 19/w | 60 | 0.692 | 4470 | 313.5 | 305.8 | 430 | |||||||
Anona | 336.4 | 19/w | 60 | 0.766 | 5535 | 387.6 | 378.8 | 495 | |||||||
Molles | 397.5 | 19/w | 75 | 0.852 | 6400 | 469.2 | 457.4 | 545 | |||||||
Huckleberry | 477 | 37/w | 75 | 0.921 | 7820 | 550 | 537.5 | 610 | |||||||
Paw Paw | 556.5 | 37/w | 75 | 0.982 | 8950 | 633 | 619.4 | 670 | |||||||
Breadfruit | 636 | 61/w | 95 | 1.08 | 10510 | 742.6 | 724.7 | 720 | |||||||
Persimmon | 795 | 61/w | 95 | 1.187 | 12900 | 910 | 890 | 825 | |||||||
Grapefruit | 1033.5 | 61/w | 95 | 1.327 | 16500 | 1156.7 | 1133.8 | 970 | |||||||
Code | Size | Strand | Insulation | Outside | Rated | Weight | Ampacity | ||||||||
Name | AWG | thickness | diameter | strength | (Amps) | ||||||||||
or | (mls) | (inches) | (lbs) | ||||||||||||
MCM | |||||||||||||||
XLP | Poly | ||||||||||||||
ACSR | |||||||||||||||
Walnut | 6 | 6/1 | 30 | 0.258 | 1131 | 49 | 47 | 105 | |||||||
Butternut | 4 | 6/1 | 30 | 0.303 | 1170 | 71.8 | 70 | 135 | |||||||
Hickory | 4 | 7/1 | 30 | 0.309 | 2240 | 81.6 | 79.8 | 135 | |||||||
Pignut | 2 | 6/1 | 45 | 0.397 | 2710 | 118.1 | 114.8 | 180 | |||||||
Beech | 2 | 7/1 | 45 | 0.405 | 3460 | 134.1 | 130.7 | 180 | |||||||
Chestnut | 1 | 6/1 | 45 | 0.434 | 3370 | 145.5 | 141.8 | 210 | |||||||
Almond | 1/0 | 6/1 | 60 | 0.506 | 4160 | 190.4 | 184.9 | 235 | |||||||
Pecan | 2/0 | 6/1 | 60 | 0.554 | 5040 | 234.2 | 227.9 | 270 | |||||||
Filbert | 3/0 | 6/1 | 60 | 0.607 | 6290 | 288.5 | 281.4 | 305 | |||||||
Buckeye | 4/0 | 6/1 | 60 | 0.666 | 7930 | 356.5 | 348.5 | 345 | |||||||
Hackberry | 266.8 | 1/18 | 60 | 0.711 | 6540 | 354.8 | 346.8 | 435 | |||||||
ALLOY 6201-T81 | |||||||||||||||
Hornbeam | 4 | 7/w | 30 | 0.31 | 1480 | 62.1 | 60.1 | 145 | |||||||
Linden | 2 | 7/w | 45 | 0.406 | 2520 | 96.1 | 93.3 | 190 | |||||||
Oilnut | 1/0 | 7/w | 60 | 0.518 | 4010 | 166.1 | 160 | 250 | |||||||
Waterash | 2/0 | 7/w | 60 | 0.567 | 4850 | 203.3 | 196.4 | 290 | |||||||
Shellbark | 3/0 | 7/w | 60 | 0.622 | 6110 | 249.4 | 241.4 | 335 | |||||||
Planetree | 4/0 | 7/w | 60 | 0.683 | 7700 | 307.3 | 298.1 | 385 |
any inquiry about cable and wire, or line hardwares, welcome to contact us freely, you will have an experienced sales to your request.