conductor: copper wire/ tinned copper wire
class 5, super flexible
insulation:XLPE/PE/PVC
shield: wire braided, al-foil
outer sheath:PVC/PE color: black, grey. blue
conductor size: 0.5 sq.mm- 4 sq.mm
Wire working temperature: 40˚C - + 70˚C
rated voltage:300/500V 450/750V
pairs number | conductor construction | conductor size | insulation | sheath |
no./mm | mm2 | mm | mm | |
1 | 1/0.8 | 0.5 | 0.5 | 0.8 |
2 | 1/0.8 | 0.5 | 0.5 | 0.8 |
5 | 1/0.8 | 0.5 | 0.5 | 1.1 |
10 | 1/0.8 | 0.5 | 0.5 | 1.2 |
15 | 1/0.8 | 0.5 | 0.5 | 1.2 |
20 | 1/0.8 | 0.5 | 0.5 | 1.3 |
30 | 1/0.8 | 0.5 | 0.5 | 1.3 |
50 | 1/0.8 | 0.5 | 0.5 | 1.5 |
1 | 16/0.2 | 0.5 | 0.6 | 0.8 |
2 | 16/0.2 | 0.5 | 0.6 | 0.8 |
5 | 16/0.2 | 0.5 | 0.6 | 1.1 |
10 | 16/0.2 | 0.5 | 0.6 | 1.2 |
15 | 16/0.2 | 0.5 | 0.6 | 1.3 |
20 | 16/0.2 | 0.5 | 0.6 | 1.3 |
30 | 16/0.2 | 0.5 | 0.6 | 1.5 |
50 | 16/0.2 | 0.5 | 0.6 | 1.7 |
1 | 24/0.2 | 0.75 | 0.6 | 0.8 |
2 | 24/0.2 | 0.75 | 0.6 | 0.9 |
5 | 24/0.2 | 0.75 | 0.6 | 1.2 |
10 | 24/0.2 | 0.75 | 0.6 | 1.3 |
15 | 24/0.2 | 0.75 | 0.6 | 1.5 |
20 | 24/0.2 | 0.75 | 0.6 | 1.5 |
30 | 24/0.2 | 0.75 | 0.6 | 1.7 |
50 | 24/0.2 | 0.75 | 0.6 | 2 |
1 | 1/1.13 | 1 | 0.6 | 0.8 |
2 | 1/1.13 | 1 | 0.6 | 0.8 |
5 | 1/1.13 | 1 | 0.6 | 1.2 |
10 | 1/1.13 | 1 | 0.6 | 1.2 |
15 | 1/1.13 | 1 | 0.6 | 1.3 |
20 | 1/1.13 | 1 | 0.6 | 1.5 |
30 | 1/1.13 | 1 | 0.6 | 1.5 |
50 | 1/1.13 | 1 | 0.6 | 2 |
1 | 7/0.53 | 1.5 | 0.6 | 0.8 |
2 | 7/0.53 | 1.5 | 0.6 | 0.9 |
5 | 7/0.53 | 1.5 | 0.6 | 1.2 |
10 | 7/0.53 | 1.5 | 0.6 | 1.3 |
15 | 7/0.53 | 1.5 | 0.6 | 1.5 |
20 | 7/0.53 | 1.5 | 0.6 | 1.5 |
30 | 7/0.53 | 1.5 | 0.6 | 1.7 |
50 | 7/0.53 | 1.5 | 0.6 | 2 |
our team have good design experience, also OEM service for your products.
More details about instrument cable, welcome to contact Chanelectric in direct.