UL 4412 wire widely used in New energy equipment internal sensing system, general electroninc, as connection wires
working voltage: 600V
temperature: 125 centi degree
Marking: E529032 9M AWM 4412 24AWG 125 600V XLPE wire FT2
standard: UL 758 UL1581
Conductor: tinned copper wire
insulation:XLPE insulation, in line with ROhs Reach Environmental protections standard
Conductor type:7 strands wire, 11 strands wire
Flame retardant level: UL & CSA FT2 VW-1 standard required
AWG | Conductor OD | Insulation thickness | wire O.D. | cores # | wires pitch | Conductor resistance |
mm | mm | mm | # | mm | ohm/KM | |
26 | 0.48 | 0.76 | 2.0*4.0 | 2 | 2.0 | 138 |
26 | 0.48 | 0.76 | 2.0*6.0 | 3 | 2.0 | 138 |
26 | 0.48 | 0.76 | 2.0*8.0 | 4 | 2.0 | 138 |
26 | 0.48 | 0.76 | 2.0*10.0 | 5 | 2.0 | 138 |
26 | 0.48 | 0.76 | 2.0*12.0 | 6 | 2.0 | 138 |
24 | 0.60 | 0.76 | 2.12*4.24 | 2 | 2.12 | 85.9 |
24 | 0.60 | 0.76 | 2.12*6.36 | 3 | 2.12 | 85.9 |
24 | 0.60 | 0.76 | 2.12*8.48 | 4 | 2.12 | 85.9 |
24 | 0.60 | 0.76 | 2.12*10.6 | 5 | 2.12 | 85.9 |
24 | 0.60 | 0.76 | 2.12*12.72 | 6 | 2.12 | 85.9 |
color: red black yellow green
packing: 610 m/2000 ft a roll