UL 4469 wire widely used in New energy equipment internal sensing system, general electroninc, as connection wires
working voltage: 30V
temperature: 105 centi degree
Marking: E529032 9M AWM 4413 28AWG 105 30V XLPE wire FT2
standard: UL 758 UL1581
Conductor: tinned copper wire
insulation:XLPE insulation, in line with ROhs Reach Environmental protections standard
Conductor type:7 strands wire, 11 strands wire
Flame retardant level: UL & CSA FT2 VW-1 standard required
AWG | Conductor OD | Insulation thickness | wire O.D. | cores # | wires pitch | Conductor resistance |
mm | mm | mm | # | mm | ohm/KM | |
26 | 0.48 | 0.23 | 2.0*4.0 | 2 | 1.27 | 138 |
28 | 0.41 | 0.23 | 2.0*6.0 | 3 | 1.27 | 150 |
28 | 0.41 | 0.76 | 2.0*8.0 | 4 | 1.27 | 150 |
28 | 0.41 | 0.76 | 2.0*10.0 | 5 | 1.27 | 150 |
28 | 0.41 | 0.76 | 2.0*12.0 | 6 | 1.27 | 150 |
28 | 0.41 | 0.76 | 2.12*4.24 | 7 | 1.27 | 150 |
28 | 0.41 | 0.76 | 2.12*6.36 | 8 | 1.27 | 150 |
28 | 0.41 | 0.76 | 2.12*8.48 | 9 | 1.27 | 150 |
28 | 0.41 | 0.76 | 2.12*10.6 | 10 | 1.27 | 150 |
color: red black yellow green
packing: 610 m/2000 ft a roll