IEC60502, GB/T12706 or other standard required by customer.
The requirements for flame retardant property is according to IEC60332-3 and GB18380.
Packing:Steel/wooden reel,wooden reel or steel reel.
Installation Temperature : The installation temperature should be over 0℃ . If the ambient temperature is lower than 0℃,the cable should be preheated.
Operating Temperature : Max permissible continuous operating temperature of conductor shall not exceed 90℃ .
Conductor Short-circuit Temperature : Max temperature at short-circuit shall not exceed 250℃ . The short-circuit duration shall not exceed 5 seconds.
This product is suitable for transmission and distribution system at the voltage from LV to MV. The power cables can be flame retardant when used as type ZR.
Description | Application |
Cu or Al conductor/ XLPE insulated/ PVC sheathed power cable | It is installed in indoor or outdoor,and can be pulled with a proper force during installation ,but unable to bear external mechanical force.Single core cable is not permitted to install in magnetic duct. |
Cu or Al conductor/ XLPE insulated/ PVC sheathed flame retardant power cable | |
Cu or Al conductor/ XLPE insulated/ steel tape armored/ PVC sheathed power cable | It is installed under ground and able to bear external mechanical force,but unable to bear large pulling force. |
Cu or Al conductor/ XLPE insulated steel tape armored/ PVC sheathed flame retardant power cable | |
Cu or Al conductor/ XLPE insulated/ steel wire armored/ PVC sheathed power cable | It is installed under water or where the cable route is with large difference of level.It is able to bear external mechanical force and proper pulling force. |
Cu or Al conductor/ XLPE insulated/ steel wire armored/ PVC sheathed flame retardant power cable |
CU or AL XLPE Insulated PVC Sheathed Power Cable
Technical Characteristics of 0.6/1kV for CU or AL conductor/XLPE Insulated/PVC Sheathed Power Cable, 1-core
Nominalconductorcrosssectionarea(mm) | Nominal Insulation thickness (mm) | Nominalsheaththickness (mm) | ApproxOverallDiameter (mm) | Max DCConductorresistance at20℃ (Ω/km) | Approx weight of cable(kg/km) | ||
Cu | Al | Cu | Al | ||||
1x1.5 | 0.7 | 1.5 | 6 | 12.1 | --- | 53 | --- |
1x2.5 | 0.7 | 1.5 | 6 | 7.41 | 12.1 | 68 | 53 |
1x4 | 0.7 | 1.5 | 7 | 4.61 | 7.41 | 87 | 64 |
1x6 | 0.7 | 1.5 | 7 | 3.08 | 4.61 | 110 | 73 |
1x10 | 0.7 | 1.5 | 8 | 1.83 | 3.08 | 155 | 95 |
1x16 | 0.7 | 1.5 | 9 | 1.15 | 1.91 | 220 | 120 |
1x25 | 0.9 | 1.5 | 10 | 0.727 | 1.20 | 345 | 190 |
1x35 | 0.9 | 1.5 | 12 | 0.524 | 0.868 | 424 | 207 |
1x50 | 1.0 | 1.5 | 13 | 0.387 | 0.641 | 555 | 245 |
1x70 | 1.1 | 1.5 | 14 | 0.268 | 0.443 | 770 | 336 |
1x95 | 1.1 | 1.5 | 16 | 0.193 | 0.320 | 1040 | 455 |
1x120 | 1.2 | 1.5 | 18 | 0.153 | 0.253 | 1290 | 550 |
1x150 | 1.4 | 2.0 | 21 | 0.124 | 0.206 | 1590 | 650 |
1x185 | 1.6 | 2.0 | 23 | 0.0991 | 0.164 | 1944 | 804 |
1x240 | 1.7 | 2.0 | 25 | 0.0754 | 0.125 | 2510 | 1021 |
Technical Characteristics of 0.6/1kV for CU or AL conductor/XLPE Insulated
/PVC Sheathed Power Cable, 3-core
Nominalconductorcrosssectionarea(mm) | Nominal Insulation thickness (mm) | Nominalsheaththickness (mm) | ApproxOverallDiameter (mm) | Max DCConductorresistance at20℃ (Ω/km) | Approx weight of cable(kg/km) | ||
Cu | Al | Cu | Al | ||||
3x1.5 | 0.7 | 1.5 | 10 | 12.1 | --- | 145 | --- |
3x2.5 | 0.7 | 1.5 | 11 | 7.41 | 12.1 | 185 | 140 |
3x4 | 0.7 | 1.5 | 12 | 4.61 | 7.41 | 250 | 175 |
3x6 | 0.7 | 1.5 | 13 | 3.08 | 4.61 | 320 | 210 |
3x10 | 0.7 | 1.5 | 15 | 1.83 | 3.08 | 450 | 260 |
3x16 | 0.7 | 1.5 | 17 | 1.15 | 1.91 | 640 | 340 |
3x25 | 0.9 | 2.0 | 21 | 0.727 | 1.20 | 940 | 470 |
3x35 | 0.9 | 2.0 | 23 | 0.524 | 0.868 | 1260 | 600 |
3x50 | 1.0 | 2.0 | 27 | 0.387 | 0.641 | 1670 | 730 |
3x70 | 1.1 | 2.0 | 30 | 0.268 | 0.443 | 2280 | 970 |
3x95 | 1.1 | 2.0 | 34 | 0.193 | 0.320 | 3020 | 1240 |
3x120 | 1.2 | 2.5 | 38 | 0.153 | 0.253 | 3790 | 1540 |
3x150 | 1.4 | 2.5 | 42 | 0.124 | 0.206 | 4750 | 1940 |
3x185 | 1.6 | 2.5 | 45 | 0.0991 | 0.164 | 5654 | 2248 |
3x240 | 1.7 | 3.0 | 51 | 0.0754 | 0.125 | 7243 | 2723 |
Technical Characteristics for 0.6/1kV, CU or AL conductor/ XLPE Insulated/ Steel Wire Armored/PVC Sheathed Power Cable, 3-Core
Nominalconductorcrosssectionarea(mm) | Nominal Insulation thickness (mm) | Nominalsheaththickness (mm) | ApproxOverallDiameter (mm) | Max DCConductorresistance at20℃ (Ω/km) | Approx weight of cable(kg/km) | ||
Cu | Al | Cu | Al | ||||
3x10 | 0.7 | 2.0 | 21 | 1.83 | 3.08 | 820 | 630 |
3x16 | 0.7 | 2.0 | 25 | 1.15 | 1.91 | 1450 | 1150 |
3x25 | 0.9 | 2.0 | 28 | 0.727 | 1.20 | 1850 | 1400 |
3x35 | 0.9 | 2.0 | 31 | 0.524 | 0.868 | 2300 | 1650 |
3x50 | 1.0 | 2.0 | 32 | 0.387 | 0.641 | 2650 | 1750 |
3x70 | 1.1 | 2.5 | 38 | 0.268 | 0.443 | 3650 | 2350 |
3x95 | 1.1 | 2.5 | 41 | 0.193 | 0.320 | 4550 | 2800 |
3x120 | 1.2 | 3.0 | 43 | 0.153 | 0.253 | 5450 | 3200 |
3x150 | 1.4 | 3.0 | 48 | 0.124 | 0.206 | 7000 | 4200 |
3x185 | 1.6 | 3.0 | 58 | 0.0991 | 0.164 | 9328 | 5849 |
3x240 | 1.7 | 3.5 | 65 | 0.0754 | 0.125 | 11236 | 6587 |
1 CORE, 2 CORES, 3 CORES,3+1 CORES,4 CORES,4+1 CORES,5 CORES,3+2 CORES